Achieve 90%DS+ and Class A biosolids
Industrial
12%DS
Municipal
18%DS
Our Evaporative Dryer (EVD) dries sludge cakes from:
ELODE-dried sludge cake
Municipal water AND wastewater treatment
Paper, pulp mills
Organic chemical, pharmaceutical plants
Drilling fluid / mud
Food, fruit, vegetable processors
Dairy, milk processors
Slaughterhouses, butcheries, meat, poultry processors
Farms, manure, animal waste
Breweries, beverage producers
Textile, leather industry
Other organic waste
95%DS
90%DS
How EVD dries sludge cake
The EVD uses warm air convection inside a closed loop heat pump dryer without heat loss:
Sludge cake enters the shaping machine inlet, evenly extruding and distributing the cake "spaghetti" across the belt.
Dry warm air passes over the wet cake, collecting moisture as the two belts convey the dried cake to the exit.
The A/C evaporator fins capture the moisture.
The dehumidified warm air is reheated by the heat pump and sent back into the drying chamber.
The dried sludge cake is discharged and conveyed away from the dryer.
| EVD Specifications | 3000 Model |
|---|---|
| Typical Wet Sludge Cake Feed Rate | 3.3 wet tons/day |
| Water Removal Rate / 24hr | 3,000 kg |
| Water Removal Rate / hr | 125 kg |
| Typical Power Consumption | 50 kW Running 66.3 kW Peak** |
| Base Unit Dimension (L x W x H) | 15 x 7.5 x 8.5 ft |
| Total Weight (Est.) | 5 tons |
| Assembly Required | Minor |
| Typical Input Cake Solids | 10–50%DS (Depends on sludge characteristics) |
| Typical Output Cake Solids | 40–90%DS+ (Depends on sludge type; 95%DS Max Observed) |
| Drying Temperature | Typical Return Air: 40–65°C; Typical Supply Air: 60–80°C |
| Energy to Remove 1 Ton of Water | 360 kWh |
| Power Supply | 3 Phase, 480 V, 60 Hz |
| Utilities Required | Electricity, DN-40 (1.5") Drain Optional: Vent Duct |
| Construction | SS304, SS316 Stainless Steel |
| Refrigerant | R134a |
| Cooling Method | Air Cooling |
| Shaping Method | Strip Cutting |
| Control System | HMI + PLC |
EVD Specifications
Our EVD machines come in “3000” modules:
EVD 3000, 6000, 9000, 12000, 15000, 18000
Note: Specifications are subject to change depending on many factors. There are thousands of types of sludge - we may modify the machine to better suit our customer’s application.
** Peak kW = total power when preheating coil is on, including compressors, electrical heating, fans, and various gear motors.
EVD vs. Other Sludge Dryers
| Sludge Dryer Comparison | ELODE (3-Meter) | EVD 3000 | Conventional Thermal Dryers (Drum; Belt; Paddle; Disc) |
|---|---|---|---|
| Typical Sludge Feed Rate | 36 wet tons/day | 3.3 wet tons/day | 50 wet tons/day |
| Drying Performance | Up to 65%DS | Up to 90%DS+ | Up to 90%DS+ |
| Cost of Entry | 3x | 1x | 10.5x |
| Drying Process | Electro Osmosis | Evaporation by Heat Pump | Boiling by Furnace |
| Footprint of Main Dryer | 11 ft x 15 ft | 15 ft x 7.5 ft | 80 ft x 12 ft |
| Energy to Remove 1 Ton of Water | 300 kWh | 360 kWh | 1,200 kWh (Heat Equivalent) |
| Stock Unit | Yes | Yes | No |
| Additional Equipment | Minor | Minor | Several Required |
| Maintenance | Mid | Low | High |
| Installation & Building Cost | Low | Low | High |
| Processing Speed | 3 Minutes | 1 - 2 Hours | Hours |
| Startup Time | 2 Minutes | 30 Minutes | Hours |
| Odors Produced | Low | Mid | High |
| Dust Produced | None | Low | High (Requires Extra Equipment) |
| Building Temperature Increase | Low | Mid | Unbearable |
| Greenhouse Gas Produced | Minimal | Minimal | High |
About the Evaporative Dryer (EVD)
The Evaporative Dryer (EVD) further dries cake produced by either ELODE or mechanical dewatering equipment (eg. belt press, screw press, centrifuge).
This low temperature belt dryer processes cake at 10%DS+, drying it up to 90%DS+ to achieve Class A biosolids with a low operating temperature (≤80˚C).
The EVD uses heat pumps in a closed loop, convection process to maximize heat recovery and minimize energy waste, consuming 400 kWh to remove 1 ton of water.